Material | Carbide |
Helix angle | 45 degrees |
Coating | TiAIN |
No of flute | 4 |
Packaging type | Box |
Diameter | 1 - 20 mm |
Universal Carbide Drill is quality assured and latest technology based 8D/Long Universal Series Carbide Drills that are made available in finish dimensions which can also be customized as per customer requirement on MTO basis. Featuring helix angle of 45 degrees which makes these suitable to be used even on a nonferrous workpiece, these feature unique flute geometry that allows for higher productivity when in comparison to standard geometry based solid carbide stub drills. The availability of TiN coating finish also assists in providing resistance against flank and crater wear possibilities.
Features:
Additional details:
ProductCode | CuttingDiameterD1 | ShankDiameterD2 | FluteLengthL1 | OverallLengthL2 |
DR0500F28DEC921S | 5 | 5 | 50 | 90 |
DR0550F28DEC92106 | 5.5 | 6 | 50 | 90 |
DR0600F28DEC921S | 6 | 6 | 50 | 90 |
DR0650F28DEC92108 | 6.5 | 8 | 66 | 106 |
DR0700F28DEC92108 | 7 | 8 | 76 | 116 |
DR0750F28DEC92108 | 7.5 | 8 | 76 | 116 |
DR0800F28DEC921S | 8 | 8 | 76 | 116 |
DR0850F28DEC92110 | 8.5 | 10 | 87 | 131 |
DR0900F28DEC92110 | 9 | 10 | 87 | 131 |
DR0950F28DEC92110 | 9.5 | 10 | 95 | 139 |
DR01000F28DEC921S | 10 | 10 | 95 | 139 |
Material | Carbide |
Diameter | 1 to 20 mm |
Coating | TiAIN |
Helix angle | 45 degrees for non ferrous workpiece material |
No of flute | 4 |
Packaging type | Box |
Standard Length Carbide Drill is made available as standard length carbide drill under options of Universal series. With our expertise lying in offering these in different dimension options, the finish can also be customized as per customer’s requirement on MTO basis. These drills can be used on a non-ferrous workpiece as these have a helix angle of 45 degrees. Further, these also come in the form of 4 flutes, TiAIN coated tools with web thinning support performed as additional operation after point grinding.
Features:
ProductCode | CuttingDiameterD1 | ShankDiameterD2 | FluteLengthL1 | OverallLengthL2 |
DR0400F25DEC92106 | 4 | 6 | 34 | 70 |
DR0450F25DEC92106 | 4.5 | 6 | 34 | 70 |
DR0500F25DEC92106 | 5 | 6 | 34 | 70 |
DR0550F25DEC92106 | 5.5 | 6 | 38 | 80 |
DR0600F25DEC921S | 6 | 6 | 38 | 80 |
DR0650F25DEC92108 | 6.5 | 8 | 43 | 85 |
DR0700F25DEC92108 | 7 | 8 | 43 | 85 |
DR0750F25DEC92108 | 7.5 | 8 | 48 | 90 |
DR0800F25DEC921S | 8 | 8 | 48 | 90 |
DR0850F25DEC92110 | 8.5 | 10 | 53 | 100 |
Material | Carbide |
Diameter | 1 - 20 mm |
Coating | TiAIN |
No of flute | 4 |
Helix angle | 45 degrees |
Application | industrial |
Packaging type | Box |
Stub Carbide Drills are Universal series Stub Carbide Drills that can be made available in different finish dimensions as per customer requirement on MTO basis. Coming with a helix angle of 45 degrees for handling working needs on a nonferrous workpiece, these can be made available in different sizes including with option of corner radius. As 4 flute, TiAIN coated tools, these are designed using latest Computer Aided Engineering (CAE) technology and also based on Finite Element Analysis so as to offer superior productivity in comparison to standard tool geometry.
Features:
ProductCode | CuttingDiameterD1 | ShankDiameterD2 | FluteLengthL1 | OverallLengthL2 |
DR0300F23DEC921S | 3 | 3 | 16 | 50 |
DR0350F23DEC92104 | 3.5 | 4 | 20 | 50 |
DR0400F23DEC921S | 4 | 4 | 22 | 50 |
DR0450F23DEC92105 | 4.5 | 5 | 24 | 60 |
DR0500F23DEC921S | 5 | 5 | 26 | 60 |
DR0550F23DEC92106 | 5.5 | 6 | 28 | 70 |
DR0600F23DEC921S | 6 | 6 | 28 | 70 |
DR0650F23DEC92108 | 6.5 | 8 | 32 | 75 |
DR0700F23DEC92108 | 7 | 8 | 32 | 75 |
DR0750F23DEC92108 | 7.5 | 8 | 36 | 78 |
DR0800F23DEC921S | 8 | 8 | 36 | 78 |
*Your information is safe with us.
Material | Carbide |
Coating | TiAIN |
Application | Industrial |
Packaging type | Box |
No of flute | 4 |
Helix angle | 45 degrees |