Coating | TiAIN |
Number Of Flutes | 4 |
Finishing | Polished |
Helix Angle | 45 degrees for non ferrous workpiece material |
Packaging Type | Box |
Material | Carbide |
Stub Ball Nose End Mills is backed by latest technology support with the inserts coming firmly pressed against the bottom of the slot with screw frictionally secured. Available in customized shapes and sizes as per specifications provided by clients, these come with the support of holder body with tip’s first & second half end divided by slot. Available in corrosion resistance and high tensile strength finish properties, these feature superior chip breaking designs and can be made available with right hand and center cutting options.
Features:
Product Code | Cutting Diameter D1 | Shank Diameter D2 | Flute LengthL1 | OverallLengthL2 |
BN0200F4ST92103 | 2 | 3 | 5 | 38 |
BN0200F4ST92106 | 2 | 6 | 12 | 50 |
BN0250F4ST92103 | 2.5 | 3 | 7 | 38 |
BN0250F4ST92106 | 2.5 | 6 | 12 | 50 |
BN0300F4ST921S | 3 | 3 | 7 | 38 |
BN0300F4ST92106 | 3 | 6 | 12 | 50 |
BN0350F4ST92104 | 3.5 | 4 | 9 | 50 |
BN0350F4ST92106 | 3.5 | 6 | 12 | 50 |
BN0400F4ST921S | 4 | 4 | 9 | 50 |
BN0400F4ST92106 | 4 | 6 | 12 | 50 |
BN0450F4ST92105 | 4.5 | 5 | 12 | 50 |
BN045F4ST92106 | 4.5 | 6 | 12 | 50 |
Number Of Flutes | 4 |
Finishing | Polished |
Helix Angle | 45 degrees |
Packaging Type | Box |
Material | Carbide |
Diameter | 1 - 20 mm |
Ball Nose End Mills provide working as cutters coming with a hemispherical end that make these suitable for use in for machines with 3-dimensional contoured shapes. These mills can also be used for adding radius at perpendicular faces that allow the reduction in stress concentration in machines. Suitable to be used for timing pulleys featuring straight sided/involute teeth, these can be offered with threaded as well as flatted shank finish as well as in standard regular length and long series options.
Features:
Product Code | Cutting Diameter D1 | Shank Diameter D2 | Flute LengthL1 | OverallLengthL2 |
BN0200F4ST92103 | 2 | 3 | 9 | 38 |
BN0200F4ST92106 | 2 | 6 | 20 | 60 |
BN0250F4ST92103 | 2.5 | 3 | 12 | 38 |
BN0250F4ST92106 | 2.5 | 6 | 20 | 60 |
BN0300F4ST921S | 3 | 3 | 12 | 38 |
BN0300F4ST92106 | 3 | 6 | 20 | 60 |
BN0350F4ST92104 | 3.5 | 4 | 14 | 50 |
BN0350F4ST92106 | 3.5 | 6 | 20 | 60 |
BN0400F4ST921S | 4 | 4 | 14 | 50 |
BN0400F4ST92106 | 4 | 6 | 20 | 60 |
BN0450F4ST92105 | 4.5 | 5 | 20 | 50 |
BN045F4ST92106 | 4.5 | 6 | 20 | 60 |
Coating | TiAIN |
Finishing | Polished |
Helix Angle | 45 degrees for non ferrous workpiece material |
Packaging Type | Box |
Material | Carbide |
Product Code | Cutting Diameter D1 | Shank Diameter D2 | Flute Length L1 | overall Length L2 |
BN0300F4LN921S | 3 | 3 | 20 | 60 |
BN0300F4LN92106 | 3 | 6 | 35 | 75 |
BN0400F4LN921S | 4 | 4 | 20 | 60 |
BN0400F4LN92106 | 4 | 6 | 35 | 75 |
BN0500F4LN921S | 5 | 5 | 20 | 60 |
BN0300F4LN92106 | 5 | 6 | 35 | 75 |
BN0500F4LN921S | 6 | 6 | 35 | 75 |
BN0700F4LN92108 | 7 | 8 | 35 | 75 |
BN0800F4LN9211S | 8 | 8 | 35 | 75 |
BN0900F4LN92110 | 9 | 10 | 50 | 100 |
BN1000F4LN921S | 10 | 10 | 50 | 100 |
BN1100F4LN92112 | 11 | 12 | 50 | 100 |
BN1200F4LN921S | 12 | 12 | 50 | 115 |
BN1400F4LN921S | 13 | 14 | 60 | 115 |
BN1600F4LN921S | 14 | 14 | 60 | 115 |
BN1800F4LN921S | 16 | 16 | 70 | 125 |
BN2000F4LN921S | 20 | 20 | 70 | 125 |
*Your information is safe with us.
Coating | TiAIN |
Number Of Flutes | 4 |
Helix Angle | 45 degrees for non ferrous workpiece material |
Packaging Type | Box |
Material | Carbide |
Application | Industrial |
Diameter | 1 - 20 mm |
Product Code | Cutting Diameter D1 | Shank Diameter D2 | Flute Length L1 | overall Length L2 |
BN0300F4LN921S | 3 | 3 | 40 | 100 |
BN0300F4LN92106 | 3 | 6 | 40 | 100 |
BN0400F4LN921S | 4 | 4 | 40 | 100 |
BN0400F4LN92106 | 4 | 6 | 40 | 100 |
BN0500F4LN921S | 5 | 5 | 40 | 100 |
BN0300F4LN92106 | 5 | 6 | 40 | 100 |
BN0500F4LN921S | 6 | 6 | 50 | 100 |
BN0700F4LN92108 | 7 | 8 | 50 | 100 |
BN0800F4LN9211S | 8 | 8 | 50 | 100 |
BN0900F4LN92110 | 9 | 10 | 75 | 100 |
BN1000F4LN921S | 10 | 10 | 75 | 150 |
BN1100F4LN92112 | 11 | 12 | 75 | 150 |
BN1200F4LN921S | 12 | 12 | 75 | 150 |
BN1400F4LN921S | 13 | 14 | 75 | 150 |
BN1600F4LN921S | 14 | 14 | 75 | 150 |
BN1800F4LN921S | 16 | 16 | 75 | 150 |
BN2000F4LN921S | 20 | 20 | 75 | 150 |
Coating | TiAIN |
Number Of Flutes | 4 |
Finishing | Polished |
Packaging Type | Box |
Material | Carbide |
Diameter | 1 - 20 mm |
Features:
Applications:
Other details:
Product Code | Cutting Diameter D1 | Shank Diameter D2 | Flute Length L1 | Overall Length L2 |
BN0300F4LN92304 | 3 | 4 | 20 | 60 |
BN0300F4LN92306 | 3 | 6 | 35 | 75 |
BN0400F4LN923S | 4 | 4 | 20 | 60 |
BN0400F4LN92306 | 4 | 6 | 35 | 75 |
BN0500F4LN92306 | 5 | 6 | 35 | 75 |
BN0600F4LN 923S | 6 | 6 | 35 | 75 |
BN0700F4LN92308 | 7 | 8 | 35 | 75 |
BN0800F4LN923S | 8 | 8 | 35 | 75 |
BN0900F4LN92310 | 9 | 10 | 50 | 100 |
BN1000F4LN923S | 10 | 10 | 50 | 100 |
BN1100F4LN92312 | 11 | 12 | 50 | 100 |
BN1200F4LN923S | 12 | 12 | 50 | 100 |
Coating | TiAIN |
Number Of Flutes | 4 |
Finishing | Polished |
Helix Angle | 45 degrees for non ferrous work piece material |
Packaging Type | Box |
Material | Carbide |
Features:
Applications:
Other details:
Product Code | Cutting Diameter D1 | Shank Diameter D2 | Flute Length L1 | Overall Length L2 |
BN0300F4EL92304 | 3 | 4 | 40 | 100 |
BN0300F4EL92306 | 3 | 6 | 40 | 100 |
BN0400F4EL923S | 4 | 4 | 40 | 100 |
BN0400F4EL92306 | 4 | 6 | 40 | 100 |
BN0500F4EL92306 | 5 | 6 | 40 | 100 |
BN0600F4EL923S | 6 | 6 | 50 | 100 |
BN0700F4EL92308 | 7 | 8 | 50 | 100 |
BN0800F4EL923S | 8 | 8 | 50 | 100 |
BN0900F4EL92310 | 9 | 10 | 75 | 150 |
BN1000F4EL923S | 10 | 10 | 75 | 150 |
BN1100F4EL92312 | 11 | 12 | 75 | 150 |
BN1200F4EL923S | 12 | 12 | 75 | 150 |
*Your information is safe with us.
Number Of Flutes | 4 |
Finishing | Polished |
Helix Angle | 45 degrees |
Packaging Type | Box |
Material | Carbide |
Application | Industrial |
Diameter | 1 - 20 mm |
Features:
Additional details:
Product Code | Cutting Diameter D1 | Shank Diameter D2 | Flute Length L1 | Overall Length L2 |
BN0300F4ST92304 | 3 | 4 | 12 | 38 |
BN0300F4ST92306 | 3 | 6 | 20 | 60 |
BN0350F4ST92304 | 3.5 | 4 | 14 | 50 |
BN0350F4ST92306 | 3.5 | 6 | 20 | 60 |
BN0400F4ST923S | 4 | 4 | 14 | 50 |
BN0400F4ST92306 | 4 | 6 | 20 | 60 |
BN0450F4ST92306 | 4.5 | 6 | 20 | 60 |
BN0500F4ST92306 | 5 | 6 | 20 | 60 |
BN0550F4ST92306 | 5.5 | 6 | 20 | 60 |
BN0600F4ST923S | 6 | 6 | 20 | 60 |
BN0700F4ST92308 | 7 | 8 | 20 | 60 |
BN0800F4ST923S | 8 | 8 | 20 | 60 |